<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrakeBlog &#187; Random Links</title>
	<atom:link href="http://www.ericbrake.ws/category/uncategorized/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericbrake.ws</link>
	<description>Local photography, National rants, Zero navel-gazing allowed... Blogging from Hopkinsville, KY</description>
	<lastBuildDate>Sat, 28 Jan 2012 04:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Be Not Afraid</title>
		<link>http://www.ericbrake.ws/uncategorized/links/be-not-afraid/</link>
		<comments>http://www.ericbrake.ws/uncategorized/links/be-not-afraid/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:10:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Random Links]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.ericbrake.ws/?p=970</guid>
		<description><![CDATA[Be Not Afraid You shall cross the barren desert, but you shall not die of thirst. You shall wander far in safety though you do not know the way. You shall speak your words in foreign lands and all will understand. You shall see the face of God and live. Be not afraid. I go [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Be Not Afraid</p>
<p>You shall cross the barren desert, but you shall not die of thirst. You shall wander far in safety though you do not know the way. You shall speak your words in foreign lands and all will understand. You shall see the face of God and live.</p>
<p>Be not afraid.<br />
I go before you always;<br />
Come follow me, and I will give you rest.</p></blockquote>
<p><a title="Be Not Afraid" href="http://www.michaelyon-online.com/be-not-afraid.htm">Credit to Michael Yon</a> for re-posting this prayer originally from 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbrake.ws/uncategorized/links/be-not-afraid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President is a&#8230;</title>
		<link>http://www.ericbrake.ws/uncategorized/links/the-president-is-a/</link>
		<comments>http://www.ericbrake.ws/uncategorized/links/the-president-is-a/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:45:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Random Links]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.ericbrake.ws/?p=799</guid>
		<description><![CDATA[I like this image, the presence of a ready made word blank makes it easy fodder for word association. The image comes from a sign in Glencoe, Kentucky by a gun shop owner. The President is an&#8230; angry individual. The President is&#8230; sorry he is an American. The President is&#8230; the Bestower of Knowledge. The [...]]]></description>
			<content:encoded><![CDATA[<p>I like this image, the presence of a ready made word blank makes it easy fodder for word association. The image comes from <a title="Unusual Kentucky: Glencoe" href="http://unusualkentucky.blogspot.com/2009/08/glencoe-gun-shops-obama-sign.html">a sign in Glencoe, Kentucky</a> by a gun shop owner.</p>
<div id="attachment_800" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-800" href="http://www.ericbrake.ws/uncategorized/links/the-president-is-a/attachment/obamasign/"><img class="size-thumbnail wp-image-800" title="obamasign" src="http://www.ericbrake.ws/wp-content/uploads/2009/08/obamasign-300x195.jpg" alt="The President is a..." width="300" height="195" /></a><p class="wp-caption-text">The President is a...</p></div>
<p>The President is an&#8230; angry individual.</p>
<p>The President is&#8230; sorry he is an American.</p>
<p>The President is&#8230; the Bestower of Knowledge.</p>
<p>The President is&#8230; THE ONE.</p>
<p>Try it yourself at home and leave a  comment with what you come up with. <img src='http://www.ericbrake.ws/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbrake.ws/uncategorized/links/the-president-is-a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teenagers hold-up Dollar Store</title>
		<link>http://www.ericbrake.ws/uncategorized/links/teenagers-hold-up-dollar-store/</link>
		<comments>http://www.ericbrake.ws/uncategorized/links/teenagers-hold-up-dollar-store/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 22:44:27 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Random Links]]></category>
		<category><![CDATA[doh!]]></category>

		<guid isPermaLink="false">http://www.ericbrake.ws/?p=454</guid>
		<description><![CDATA[Three female teenagers walked into a Dollar Store in Ohio and tried to rob it. They were refused when store employees said they couldn&#8217;t get into the safe. The teenagers left empty handed and were arrested about a mile away. When a manager claimed that she could not open the store safe, the alleged robbers&#8211;Jocelyn [...]]]></description>
			<content:encoded><![CDATA[<p>Three female teenagers walked into a Dollar Store in Ohio and tried to rob it. They were refused when store employees said they couldn&#8217;t get into the safe. The teenagers left empty handed and were arrested about a mile away.</p>
<blockquote><p><a title="Smoking Gun: How to get Busted" href="http://www.thesmokinggun.com/archive/years/2008/1212082guide1.html">When a manager</a> claimed that she could not open the store safe, the alleged robbers&#8211;Jocelyn Addison, 19; Nia McBrayer, 21; and Jenniffer Watson, 18&#8211;departed empty-handed. Though the downloaded list was clearly written tongue-in-cheek, the suspects, who had masks, a plan, and a bb gun, apparently followed some of its suggestions.</p></blockquote>
<p>You can read the instructions <a title="How to commit armed robbery" href="http://www.listentome.net/stuff56.php">they used at listentome.net</a>. I&#8217;m of the opinion when teenagers do stupid stunts like this they should spend a night in real prison, share space with other prisoners. I wouldn&#8217;t let it go so far as let the kids get hurt while their inside the prison but I think they ought to have a personal experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbrake.ws/uncategorized/links/teenagers-hold-up-dollar-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shatner Kicking Ass</title>
		<link>http://www.ericbrake.ws/uncategorized/links/shatner-kicking-ass/</link>
		<comments>http://www.ericbrake.ws/uncategorized/links/shatner-kicking-ass/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:20:22 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Random Links]]></category>
		<category><![CDATA[Bill Shatner]]></category>
		<category><![CDATA[gun control]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ericbrake.ws/?p=387</guid>
		<description><![CDATA[A scene from Boston Legal has Bill Shatner kicking ass and taking names. In this scene, Denny Crane is held at gunpoint by a black man but the robber is too slow on the draw.]]></description>
			<content:encoded><![CDATA[<p>A scene from <a title="Boston Legal tv show" href="http://abc.go.com/primetime/bostonlegal">Boston Legal</a> has Bill Shatner kicking ass and taking names. In this scene, Denny Crane is held at gunpoint by a black man but the robber is too slow on the draw.</p>
<p><span id="more-387"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/3AYG4y5et5g&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/3AYG4y5et5g&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbrake.ws/uncategorized/links/shatner-kicking-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Engineer&#8217;s Guide to Cats</title>
		<link>http://www.ericbrake.ws/uncategorized/links/an-engineers-guide-to-cats/</link>
		<comments>http://www.ericbrake.ws/uncategorized/links/an-engineers-guide-to-cats/#comments</comments>
		<pubDate>Sun, 11 May 2008 02:44:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Random Links]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ericbrake.ws/?p=156</guid>
		<description><![CDATA[Solar power? pfft! Feline static electricity will save us! Follow the discussion on HoptownHall.]]></description>
			<content:encoded><![CDATA[<p>Solar power? pfft! Feline static electricity will save us!<br />
<span id="more-156"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/mHXBL6bzAR4&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/mHXBL6bzAR4&amp;hl=en" wmode="transparent"></embed></object></p>
<p>Follow the <a title="Comments about engineers and cats" href="http://hoptownhall.com/forum/viewtopic.php?t=5588">discussion on HoptownHall</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbrake.ws/uncategorized/links/an-engineers-guide-to-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopkinsville Storm Trackers</title>
		<link>http://www.ericbrake.ws/hopkinsville/hopkinsville-storm-trackers/</link>
		<comments>http://www.ericbrake.ws/hopkinsville/hopkinsville-storm-trackers/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 01:50:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[hopkinsville]]></category>
		<category><![CDATA[Random Links]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[weather spotters]]></category>

		<guid isPermaLink="false">http://ericbrake.ws/hopkinsville/hopkinsville-storm-trackers/</guid>
		<description><![CDATA[Christian County has a very active storm tracker group. (Website mirror, same content) Prior to the 2006 tornado, weather spotters were only a loosely organized group of Fire, Rescue, and Police. Since then the county is now certified &#8220;Storm Ready&#8221; from the National Weather Service. If you have a radio scanner at home you can [...]]]></description>
			<content:encoded><![CDATA[<p>Christian County has a very active <a href="http://www.weather.ourprofile.org/" title="Christian County Weather Spotters">storm tracker group</a>. (<a href="http://my.att.net/p/s/community.dll?ep=16&amp;groupid=376501&amp;ck=" title="Christian County Weather Spotters">Website mirror</a>, same content) Prior to the 2006 tornado, weather spotters were only a loosely organized group of Fire, Rescue, and Police. Since then the county is now certified &#8220;<a href="http://www.stormready.noaa.gov/" title="NWS StormReady">Storm Ready</a>&#8221; from the National Weather Service.</p>
<p>If you have a radio scanner at home you can listen to the weather spotters in action by tuning to a couple of different frequencies. I asked for <a href="http://hoptownhall.com/forum/viewtopic.php?p=55839&amp;highlight=#55839" title="Weather spotter frequencies">more information on HoptownHall</a> and ke4kbq proved quite helpful. Many of the weather spotters are also amateur radio operators so KE4KBQ also included the 2 meter ham repeater.</p>
<p>Weather Spotter channel: <span class="postbody">452.750Mhz</span><br />
2m Ham repeater: 147.03Mhz</p>
<p>Additional frequencies for weather info<br />
Christian County Sheriff: 155.1150 Mhz<br />
Hopkinsville Police Department:  154.7850 Mhz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbrake.ws/hopkinsville/hopkinsville-storm-trackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanized Dogs of War</title>
		<link>http://www.ericbrake.ws/uncategorized/links/mechanized-dogs-of-war/</link>
		<comments>http://www.ericbrake.ws/uncategorized/links/mechanized-dogs-of-war/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 14:35:05 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Random Links]]></category>
		<category><![CDATA[bigdog]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[weaponry]]></category>

		<guid isPermaLink="false">http://ericbrake.ws/uncategorized/links/mechanized-dogs-of-war/</guid>
		<description><![CDATA[Check out BigDog, a mechanized pack animal/weapons platform. A radical change happened in the transition from mounted horse calvary to mechanized tanks this is likely to be as great or greater change.]]></description>
			<content:encoded><![CDATA[<p>Check out BigDog, <a href="http://www.komando.com/videos/4-3.asp" title="BigDog: devil spawn created by the military.">a mechanized pack animal/weapons platform</a>. A radical change happened in the transition from mounted horse calvary to mechanized tanks this is likely to be as great or greater change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbrake.ws/uncategorized/links/mechanized-dogs-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 WD5 Odds, Now 1 in 28</title>
		<link>http://www.ericbrake.ws/uncategorized/links/2007-wd5-odds-now-1-in-28/</link>
		<comments>http://www.ericbrake.ws/uncategorized/links/2007-wd5-odds-now-1-in-28/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 03:05:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Random Links]]></category>

		<guid isPermaLink="false">http://ericbrake.ws/uncategorized/2007-wd5-odds-now-1-in-28/</guid>
		<description><![CDATA[Additional position observations for asteroid 2007 WD5 taken on December 29 through January 2 have been used to improve the accuracy of the asteroid&#8217;s orbit. As a result, the range of possible paths past Mars has narrowed by a factor of 3 and the most likely path has moved a little farther away from the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Additional position observations for asteroid 2007 WD5 taken on December 29 through January 2 have been used to improve the accuracy of the asteroid&#8217;s orbit. As a result, the range of possible paths past Mars has narrowed by a factor of 3 and the most likely path has moved a little farther away from the planet, causing the Mars impact probability to decrease slightly to 3.6% (about one chance in 28).</p></blockquote>
<p><a href="http://ericbrake.ws/wp-content/uploads/2008/01/wd5_unc2.gif" title="2007 WD5 (1/2/2008)"><img src="http://ericbrake.ws/wp-content/uploads/2008/01/wd5_unc2.thumbnail.gif" alt="2007 WD5 (1/2/2008)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbrake.ws/uncategorized/links/2007-wd5-odds-now-1-in-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid 2007 WD5 still on target</title>
		<link>http://www.ericbrake.ws/uncategorized/links/asteroid-2007-wd5-still-on-target/</link>
		<comments>http://www.ericbrake.ws/uncategorized/links/asteroid-2007-wd5-still-on-target/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 16:09:10 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Random Links]]></category>

		<guid isPermaLink="false">http://ericbrake.ws/uncategorized/links/asteroid-2007-wd5-still-on-target/</guid>
		<description><![CDATA[The NASA scientists are trying really hard to not get excited. The impact probability for a collision of asteroid 2007 WD5 with Mars on January 30 has increased from 1.3% to 3.9%. Pre-discovery observations of asteroid 2007 WD5, taken on November 8, 2007 have allowed its orbit to be refined and the uncertainties for the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://neo.jpl.nasa.gov/news/news153.html" title="Near Earth Objects website">NASA scientists</a> are trying really hard to not get excited.</p>
<blockquote><p>The impact probability for a collision of asteroid 2007 WD5 with Mars on January 30 has increased from 1.3% to 3.9%.</p>
<p>Pre-discovery observations of asteroid 2007 WD5, taken on November 8, 2007 have allowed its orbit to be refined and the uncertainties for the late January Mars encounter have been improved. The impact probability resulting from the recent orbit refinement has increased to a <strong>surprising</strong> 3.9% (about 1 in 25 odds). The uncertainty region during the Mars encounter now extends over 400,000 km along a very narrow ellipsoid that is only 600 km wide. Since the uncertainty region intersects Mars itself, a Mars impact is still possible. However, the <strong>most likely scenario</strong> is that additional observations of the asteroid will allow the uncertainty region to shrink so that <strong>a Mars impact is ruled out</strong>. In <strong>the unlikely event of an impact</strong>, the time would be 2008 January 30 at 10:56 UT (2:56 a.m. PST) with an uncertainty of a few minutes.</p></blockquote>
<p><a href="http://ericbrake.ws/wp-content/uploads/2007/12/wd5_unc1.gif" title="Update 2007 WD5"><img src="http://ericbrake.ws/wp-content/uploads/2007/12/wd5_unc1.thumbnail.gif" alt="Update 2007 WD5" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbrake.ws/uncategorized/links/asteroid-2007-wd5-still-on-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid 2007 WD5 Mars Impact</title>
		<link>http://www.ericbrake.ws/uncategorized/links/asteroid-2007-wd5-mars-impact/</link>
		<comments>http://www.ericbrake.ws/uncategorized/links/asteroid-2007-wd5-mars-impact/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 04:31:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Random Links]]></category>

		<guid isPermaLink="false">http://ericbrake.ws/uncategorized/links/asteroid-2007-wd5-mars-impact/</guid>
		<description><![CDATA[The war between Earth and Mars continues unabated. A recently discovered asteroid which passed close to the Earth in November, is now headed towards a very close passage by Mars in late January, and there is a small chance that it could hit that planet. The probability of a collision is only 1 chance in [...]]]></description>
			<content:encoded><![CDATA[<p>The war between <a href="http://neo.jpl.nasa.gov/news/news151.html" title="2007 WD5 Asteroid Impact">Earth and Mars</a> continues unabated.</p>
<blockquote><p>A recently discovered asteroid which passed close to the Earth in November, is now headed towards a very close passage by Mars in late January, and there is a small chance that it could hit that planet. The probability of a collision is only 1 chance in 75, but scientists are excited about the possibility. If it happens, the impact would occur on January 30, 2008 at around 10:55 UT (2:55 a.m. PST).</p></blockquote>
<p><img src="http://ericbrake.ws/wp-content/uploads/2007/12/2007wd5.gif" alt="Asteroid 2007 WD5" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbrake.ws/uncategorized/links/asteroid-2007-wd5-mars-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

